Xiaomi | Mi Door and Window Sensor 2
Technical details
- Gamintojo prekės modelio pavadinimas: Mi Door and Window Sensor 2
- Producer: Xiaomi
Xiaomi | Mi Door and Window Sensor 2
| Gamintojo kodas | BHR5154GL |
|---|---|
| Prekės ženklas | Xiaomi |
| Gross depth (mm) | 72 mm |
| Gross height (mm) | 24.5 mm |
| Gross weight | 0.06 kg |
| Gross width (mm) | 75 mm |
| Net weight | 0.042 kg |
| Packing quantity | 120 dalių |
| Paper/Pasteboard | 7 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.018 kg |
| TI weight (kg) | 0.01 kg |
| Volume (m3) | 0.000128772 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes, CL109:5:2017-04-01 |
| Darbo temperatūra (T-T) | -10°C to 50 °C |
| Gamintojo prekės modelio pavadinimas | Mi Door and Window Sensor 2 |
| Techniniai parametrai | Magnetic induction sensor determines open or closed status. After connecting to Bluetooth Gateway, view the device status from your smartphone anytime, anywhere. Connects to other smart devices in your home via the Mi Home/Xiaomi Home app. |
| Darbo santykinė drėgmė (H-H) | 0–95 % |
| Gross depth master carton | 325 mm |
| Gross width master carton | 255 mm |
| Gross height master carton | 300 mm |
| Net weight master carton | 6.6 kg |
| Tare weight master carton | 0.249 kg |
| Palette Qty | 8280 dalių |
| Producer | Xiaomi |
| Warranty | 24 mėn. |

Turime
Atsiliepimai
Atsiliepimų dar nėra.