Panasonic | eneloop Basic battery charger | 2 or 4 AA/AAA
Energijos valdymas
- Akumuliatoriaus tipas: 2 or 4 AA/AAA
Specifikacijos
- Gamintojo prekės serija: eneloop Basic battery charger
Technical details
- Producer: Panasonic
Panasonic | eneloop Basic battery charger | 2 or 4 AA/AAA
| Gamintojo kodas | BQ-CC51E |
|---|---|
| Prekės ženklas | Panasonic |
| Krovimo funkcija | Charging time approx. 10 hours |
| Dažnių diapazonas | 50-60 Hz |
| Svoris | 90 g g |
| Valdymo skydelis | Timer control, Timer cut charger |
| Tipas | Battery charger |
| Įtampa | Input: AC 100-240V V |
| Plotis | 6,6 x 10,8 x 7,0 cm cm |
| Matmenys (P x G x A) | 0.66 x 1.08 x 0.70 mm |
| Aukštis | 6,6 x 10,8 x 7,0 cm cm |
| Išvesties sąsaja | DC 3V AA 250mA x 2; AAA 120mA x 2 |
| Gylis | 6,6 x 10,8 x 7,0 cm cm |
| Valdymo tipas | Timer control, Timer cut charger |
| Akumuliatoriaus tipas | 2 or 4 AA/AAA |
| Warranty | 12 mėn. |
| Gamintojo prekės serija | eneloop Basic battery charger |
| Krovimo indikatorius | 2 LED indicator |
| Charging channels | 4 |
| Input | 100-240V |
| Net weight | 0.132 kg |
| Gross weight | 0.172 kg |
| WEEE tax | Yes, CL109:5:2017-04-01 |
| Packing quantity | 8 dalių |
| TI weight (kg) | 0.08 kg |
| Volume (m3) | 0.00147 m³ |
| Tare weight (kg) | 0.04 kg |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Type of battery | Battery |
| Gross depth (mm) | 105 mm |
| Gross width (mm) | 70 mm |
| Gross height (mm) | 200 mm |
| Embeeded battery | Yes |
| Paper/Pasteboard | 13 g |
| PET | 27 g |
| Gross depth master carton | 465 mm |
| Gross width master carton | 295 mm |
| Gross height master carton | 115 mm |
| Net weight master carton | 1.376 kg |
| Tare weight master carton | 0.268 kg |
| Producer | Panasonic |
| Palette Qty | 872 dalių |

Turime
Atsiliepimai
Atsiliepimų dar nėra.