Lenovo ThinkSmart Tiny Kit | 12XH0008MT | Black
Technical details
- Producer: Lenovo
Lenovo ThinkSmart Tiny Kit | 12XH0008MT | Black
| Gamintojo kodas | 12XH0008MT |
|---|---|
| Prekės ženklas | Lenovo |
| Gross depth (mm) | 266.00 mm |
| Gross height (mm) | 168.00 mm |
| Gross weight | 1.80 kg |
| Gross width (mm) | 183.00 mm |
| Net weight | 1.20 kg |
| Packing quantity | 1.00 dalių |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 100.00 g |
| Tare weight (kg) | 0.60 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | Yes, CL109:2:2017-04-01 |
| Producer | Lenovo |
| TI weight (kg) | 0.003 kg |
| Palette Qty | 106 dalių |
| Warranty | 12 mėn. |
| Gamintojo prekės modelio pavadinimas | 12XH0008MT |
| Gamintojo prekės serija | ThinkSmart Tiny Kit |
| Procesoriaus branduoliai | 4 |
| Procesorius | Intel Core i3 |
| Procesoriaus modelis | i3-13100T |
| Vidinės atminties tipas | SO-DIMM DDR4 |
| Vidinė atmintis | 16 GB |
| Atminties išdėstymas (lizdai x dydis) | 2×8 GB |
| Atminties taktinis dažnis | 3200 MHz |
| Belaidis ryšys | Yes |
| Belaidžio ryšio standartai | 802.11ax |
| „Bluetooth“ | Yes |
| „Bluetooth“ versija | 5.3 |
| Bendroji laikmenos talpa | 256 GB |
| Laikmena | SSD M.2 2280 PCIe 4.0×4 NVMe |
| Įdiegta operacinė sistema | Windows 11 IoT Enterprise |
| Gaminio spalva | Black |
| Ekrano grafikos adapterio modelis | Intel UHD Graphics 730 |
| Connections | Front Ports: 1x USB-C (USB 5Gbps/USB 3.2 Gen 1, for ThinkSmart controller); 2x USB-A (USB 10Gbps/USB 3.2 Gen 2); 1x headphone/microphone combo jack (3.5mm). Rear Ports: 2x USB-A (USB 10Gbps/USB 3.2 Gen 2, one for HDMI ingest dongle); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x HDMI 2.1 TMDS; 1x Ethernet (GbE RJ-45) |
| Jutiklinis ekranas | Yes |
| Ekrano įstrižainė | 10.1 col. |
| Valdiklio tipas | ThinkSmart Controller |
Atsiliepimai
Atsiliepimų dar nėra.